Shared jobs list
| Token (link) | Query date | GS Mode | Substrate | Time | Description (if job is described) |
|---|---|---|---|---|---|
| b6707632-78ac-4b89-bfb9-effae4da38fc | July 25, 2025, 4:11 a.m. | all | A4_HUMAN* | 25 ns | F20P [3] |
| 77aba94b-1a0e-4bc0-9fdc-1d68c0d50886 | Feb. 26, 2025, 2:52 p.m. | all | A4_HUMAN* | 25 ns | AB48_v050_rep1_cont |
| bb611e44-e7c9-41dd-a05f-d8a3e8e76708 | Feb. 26, 2025, 2:11 p.m. | all | A4_HUMAN* | 25 ns | AB42_v050 [3] |
| c05479d7-da40-4d4d-9de4-a5d954d729bb | Feb. 26, 2025, 2:11 p.m. | all | A4_HUMAN* | 25 ns | AB42_v050 [2] |
| e23e3234-9062-480e-b4b6-062c0b1055af | Feb. 26, 2025, 2:11 p.m. | all | A4_HUMAN* | 25 ns | AB42_v050 [1] |
| 3778e724-9b4f-47b3-8362-695a26db6623 | Feb. 25, 2025, 1:20 p.m. | all | A4_HUMAN* | 25 ns | AB48_v001_CONT |
| 04d48b3e-23c0-4339-9f3e-0fd7795f7396 | Feb. 25, 2025, 7:58 a.m. | all | A4_HUMAN* | 25 ns | AB45_v050 [3] |
| fae411a1-ef51-45d6-b909-626784d12015 | Feb. 25, 2025, 7:58 a.m. | all | A4_HUMAN* | 25 ns | AB45_v050 [2] |
| 4a22ab3d-af34-4467-b417-f1b3a8d64788 | Feb. 25, 2025, 7:58 a.m. | all | A4_HUMAN* | 25 ns | AB45_v050 [1] |
| 5f2fde22-082c-4446-a78f-84205054bfca | Feb. 24, 2025, 11:56 a.m. | all | A4_HUMAN* | 25 ns | AB48_v050 [3] |
| e89338d6-b288-4d9b-a096-f0aae0173396 | Feb. 24, 2025, 11:56 a.m. | all | A4_HUMAN* | 25 ns | AB48_v050 [2] |
| 98ecafb8-1c8b-4f2c-9b0d-ccb7447ccc86 | Feb. 24, 2025, 11:56 a.m. | all | A4_HUMAN* | 25 ns | AB48_v050 [1] |
| 462f2d2f-b683-4613-85f3-60bb454dc7a5 | Jan. 10, 2025, 11:51 a.m. | all | A4_HUMAN* | 20 ns | AB48_v001 [2] |
| 2c52fa4d-1880-41e4-b966-88764233779b | April 25, 2024, 9:07 p.m. | membrane | A4_HUMAN | 5 ns | Zajecia 9 - 3x - cont |
| eb178a55-576e-4a0d-a4ff-979ced6ec744 | April 25, 2024, 8:11 p.m. | membrane | A4_HUMAN | 5 ns | Zajecia 9 - 3x |
Page 1 of 8.
NEXT
